The C2 line is specifically designed for a diversified production, with any substrate and lotion, of cross-folded wet wipes, made by a fully automatic process, up to the construction of the product stack. The package displacement on the packaging line is manual. Its special design, characterized by a continuous run without the use of vacuum systems, enables the production of high quality packages and allows the use of light substrates and creamy lotions of the latest generation, which rarely can be used with non-continuous processes.
| C2 | |
|---|---|
| Product infeed | semi-automatic on 2 lanes |
| Machine working direction | at customer request |
| Primary voltage | 400 V (+/- 5%), 50/60 Hz, 3 PH |
| Secondary voltage | 231 VAC, 24 VDC |
| Installed power | 12 Kw |
| Functioning | electronic–pneumatic |
| Control | electronic |
| Total change-over efficiency | 99,9% |
| Waste for splice | 1 stack |
| Mechanical speed | 2000 wipes / min |
| Design speed | 2000 wipes / min |
| Working speed | 1500 wipes / min |
| Production speed | up to 1500 wipes / min |
| Lotion add on rate | min 100% - max 400% |
| Lotion viscosity | min 10 cps - max 150 cps |
| Folded length | min 3 inch - max 5.9 inch |
| Folded width | min 2.2 inch - max 5.1 inch |
| Unfolded length | min 5.9 inch - max 11.8 inch |
| Unfolded width | min 4.7 inch - max 11.8 inch |
| Basis weight | min 22 gsm – max 80 gsm |
| Maximum roll width | 25.2 inch |
| Maximum roll diameter | 46.7 inch |
| Maximum roll weight | 150 kg |
| Core diameter | 3 inch |
| Format change-over time | from 15 min up to 2 hours |
| Splice | automatic-manual |
| Infeed height |
about 35.4 inch |
| Operating pressure |
6 bar |
| Air consumption |
220 nl / min |
| Total machine weight |
2500 kg |
TEKNOWEB s.r.l. -- Via Dei Salici, 7 -- 26020 Palazzo Pignano -- (CR) Italy
Tel. +39 0373 951311 -- fax +39 0373 983059
P.IVA IT 01325360194 -- Capitale sociale € 117.000 i.v. -- Registro Imprese di Cremona e C.F. 01325360194 CCIAA Cremona n. REA 161603 Mecc. CR012424