Daytona is the machine by Teknoweb for the production of folded wet wipes for canisters. The platform ensures the whole process of manufacturing of the canisters: filling, capping, labeling.
| Daytona | |
|---|---|
| Product infeed | automatic on 6 lanes |
| Working machine direction | at customer request |
| Primary voltage | 400 V (+/- 5%), 50/60 Hz, 3 PH |
| Secondary voltage | 231 VAC, 24 VDC |
| Installed power | 15 Kw |
| Functioning | servo |
| Control | PLC |
| Total change-over efficiency | 99,9 % |
| Waste for splice | 1 pack |
| Mechanical speed | 3000 wipes / min |
| Design speed | 3000 wipes / min |
| Production speed | 2400 wipes / min |
| Lotion application | from 20 grs up to 250 grs (+ / - 2) |
| Lotion add on rate | min 100% - max 300% |
| Lotion viscosity | min 15 cps – max 150 cps |
| Folded length | min 3.1 inch – max 4.7 inch |
| Folded width | min 2.4 inch – max 4.3 inch |
| Unfolded length | min 5.9 inch – max 8.7 inch |
| Unfolded width | min 5.1 inch – max 9.5 inch |
| Basis weight | from 22 gsm up to 100 gsm |
| Core material | carton or PVC |
| Maximum roll width | 46.7 inch |
| Maximum roll diameter | 46.7 inch |
| Maximum roll weight | 250 Kg |
| Core diameter | 3 inch |
| Format change-over time |
4 h |
| Splice | manual-automatic |
| Operating pressure | 6 bar |
| Air consumption | < 1000 nl / min |
| Total machine weight | 7500 Kg |
| Cutting speed | 400 cuts / min |
| Cut-off length | min 6.3 inch – max 8.7 inch (format part) |
| Slit width | min 5.1 inch – max 7.9 inch |
| Packaging speed | 100 packs / min |
| Drive technology | Siemens / Rockwell |
TEKNOWEB s.r.l. -- Via Dei Salici, 7 -- 26020 Palazzo Pignano -- (CR) Italy
Tel. +39 0373 951311 -- fax +39 0373 983059
P.IVA IT 01325360194 -- Capitale sociale € 117.000 i.v. -- Registro Imprese di Cremona e C.F. 01325360194 CCIAA Cremona n. REA 161603 Mecc. CR012424